# iGUIDE PLANIX Specifiche

{% embed url="<https://help.youriguide.com/support-center/camera-systems-survey/planix/iguide-planix-specs>" %}

## iGUIDE PLANIX Specifiche

| ![](https://help.youriguide.com/~gitbook/image?url=https:%2F%2F1112707912-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FyNDfG2zz459gmHEGVVyz%252Fuploads%252F6eF8RBilLaEasrZocXNv%252Fimage.png%3Falt=media%26token=164bca64-a938-45e6-bb2d-93490cf95a08\&width=300\&dpr=4\&quality=100\&sign=23c5b832037539309a289f1c91b707acf5db2d79d77099da982d97d36627ab7d) | ![](https://help.youriguide.com/~gitbook/image?url=https:%2F%2Fgoiguide.com%2Fwp-content%2Fuploads%2F2021%2F02%2FPLANIXb.jpg\&width=300\&dpr=4\&quality=100\&sign=f2eca2d8be4f1b9de4a369af0a689b040cdef6540cf44907fcb359289de8ced9) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|                                                                                                                                                                                                                                                                                                                                                                                                         | **iGUIDE PIANO**                                                                                                                                                                                                                    |
| Intervallo di misurazione Lidar                                                                                                                                                                                                                                                                                                                                                                         | Fino a 40 m (circa 131′)                                                                                                                                                                                                            |
| Incertezza della misurazione Lidar                                                                                                                                                                                                                                                                                                                                                                      | +/- 1 cm (circa 0,4") fino alla portata massima (tipico, basato su un segmento di parete largo almeno 60 cm (circa 23,6"))                                                                                                          |
| Campo visivo Lidar                                                                                                                                                                                                                                                                                                                                                                                      | 360 gradi                                                                                                                                                                                                                           |
| Tipo di Lidar                                                                                                                                                                                                                                                                                                                                                                                           | Tempo di volo                                                                                                                                                                                                                       |
| Telecamera a 360°                                                                                                                                                                                                                                                                                                                                                                                       | Ricoh THETA Z1                                                                                                                                                                                                                      |
| Risoluzione di uscita                                                                                                                                                                                                                                                                                                                                                                                   | 26 Megapixel                                                                                                                                                                                                                        |
| WIFI                                                                                                                                                                                                                                                                                                                                                                                                    | Punto di accesso 802.11 da 2,4 GHz/5 GHz                                                                                                                                                                                            |
| Software                                                                                                                                                                                                                                                                                                                                                                                                | App web Planitar in un browser web tramite Wi-Fi da qualsiasi dispositivo                                                                                                                                                           |
| Batteria di sistema                                                                                                                                                                                                                                                                                                                                                                                     | Ioni di litio da 7,5 V 6,9 Ah/47,7 Wh, sostituibile dall'utente                                                                                                                                                                     |
| Alimentazione del sistema                                                                                                                                                                                                                                                                                                                                                                               | Ingresso: 100-240 V CA, 50-60 Hz, 1,0 A; Uscita: 12 V CC, 3,3 A                                                                                                                                                                     |
| Prestazioni della batteria del sistema                                                                                                                                                                                                                                                                                                                                                                  | 7 ore di funzionamento tipico                                                                                                                                                                                                       |
| Peso unitario del sistema                                                                                                                                                                                                                                                                                                                                                                               | 980 g (2,16 libbre)                                                                                                                                                                                                                 |
| Dimensioni dell'unità di sistema:                                                                                                                                                                                                                                                                                                                                                                       | L: 11 cm (4,3") x P: 11 cm (4,3") x A: 34 cm (13,4")                                                                                                                                                                                |
| Peso di spedizione (con custodia, senza imballaggio)                                                                                                                                                                                                                                                                                                                                                    | 3,6 kg (8 libbre)                                                                                                                                                                                                                   |
| Dimensioni della custodia da trasporto                                                                                                                                                                                                                                                                                                                                                                  | L: 39 cm (15,4") x P: 29 cm (11,2") x A: 17 cm (6,7")                                                                                                                                                                               |
| Filettatura di montaggio del treppiede                                                                                                                                                                                                                                                                                                                                                                  | 1/4-20                                                                                                                                                                                                                              |
| Intervallo operativo di temperatura                                                                                                                                                                                                                                                                                                                                                                     | 0-40 gradi C (32-104 gradi F)                                                                                                                                                                                                       |
| Intervallo di temperatura di conservazione                                                                                                                                                                                                                                                                                                                                                              | -20-50 gradi C (-4-122 gradi F)                                                                                                                                                                                                     |
| Umidità relativa                                                                                                                                                                                                                                                                                                                                                                                        | 0-90%                                                                                                                                                                                                                               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.strumentitopografici.it/laser-scanner/iguide/specifiche-tecniche/iguide-planix-pro/iguide-planix-specifiche.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
